Delivery Method:
CUC (Cuban Convertible Peso) | CAD (Canadian Dollar) | USD (US Dollar) *approximate value | EUR (Euro) *approximate value | GBP (British Pound) *approximate value |
$ 50.00 | $ 60.63 | $ 64.78 | € 60.63 | £ 50.77 |
$ 100.00 | $ 116.96 | $ 124.97 | € 116.96 | £ 97.95 |
$ 200.00 | $ 230.51 | $ 246.30 | € 230.51 | £ 193.05 |
$ 300.00 | $ 346.90 | $ 370.66 | € 346.90 | £ 290.52 |
$ 400.00 | $ 460.45 | $ 491.99 | € 460.45 | £ 385.61 |
$ 500.00 | $ 574.00 | $ 613.32 | € 574.00 | £ 480.71 |
$ 750.00 | $ 860.72 | $ 919.68 | € 860.72 | £ 720.83 |
$ 900.00 | $ 1,031.04 | $ 1,101.68 | € 1,031.04 | £ 863.47 |
$ 1,500.00 | $ 1,733.91 | $ 1,852.70 | € 1,733.91 | £ 1,452.11 |
$ 1,700.00 | $ 1,961.01 | $ 2,095.36 | € 1,961.01 | £ 1,642.30 |
$ 2,000.00 | $ 2,301.66 | $ 2,459.35 | € 2,301.66 | £ 1,927.59 |
The values in USD, EUR and GBP are for reference purposes only, we are a Canadian Company and our merchant account is in Canadian Dollars. Furthermore we cannot know the exact amount of US Dollars, Euro or GBP your bank will charge you to buy Canadian Dollars to finish the transaction.
www.EnvioDinero.ca reserves the right to make any changes, including rate changes and new offers to its web page without notice.